<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Prices Property News</title>
	<atom:link href="http://www.propertypricesuk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertypricesuk.com</link>
	<description>property prices, news on the property market and property finder</description>
	<lastBuildDate>Fri, 02 Dec 2011 14:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Property Market Next Boom</title>
		<link>http://www.propertypricesuk.com/property-market-next-boom</link>
		<comments>http://www.propertypricesuk.com/property-market-next-boom#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[house prices uk go up]]></category>
		<category><![CDATA[UK property market recovers]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=148</guid>
		<description><![CDATA[We all know the property markets wax and wane or as the experts would say &#8216;experience peaks and troughs&#8217; for this reason the cycles indicate you will never loose an investment in property. The simple reasons is known as &#8216;recovery&#8217;. Property markets recover for all manner of reasons, in the last few years the dips [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the property markets wax and wane or as the experts would say &#8216;experience peaks and troughs&#8217; for this reason the cycles indicate you will never loose an investment in property.  The simple reasons is known as &#8216;recovery&#8217;.  Property markets recover for all manner of reasons, in the last few years the dips and recessions were attributed to global financial market meltdowns and the knock on effect is borrowing becomes harder for first time buyers which in turn effects the entire market place.</p>
<p>House builders change their programmes and build for the middle markets which can afford to move leaving the first time buyer market place in the doldrums. </p>
<p>The beauty of this state of the housing market is that there is plenty of good investment to be made if you have plenty of cash to invest.</p>
<p>There is no question that the risk is low the rewards are high.  Buying property in 2011 is one of the only ways where your cash is safe in bricks and mortar, there is an immediate income from the rental market and the price of the property can only go up as the housing markets recover.  House prices in the UK are still proving to be slow to recover but the short term predictions are they will start fully recovering towards 2012 so risk is low for investment.<br />
Compared with some of the interest offered by the banks and savings accounts there shouldn&#8217;t be any question which is the better return long term.</p>
<p>Are you an investor looking for property with realistic returns?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/property-market-next-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Buyer Tip</title>
		<link>http://www.propertypricesuk.com/house-buyer-tip</link>
		<comments>http://www.propertypricesuk.com/house-buyer-tip#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Buying]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=136</guid>
		<description><![CDATA[This tip isn&#8217;t intended to be flippant.  Buying a house regardless of whether you have done it before or not is daunting. The UK property market system is for and against you.  Legislation that protects you also requires you to spend a lot of money is system that in all truthfulness only favours the UK [...]]]></description>
			<content:encoded><![CDATA[<p>This tip isn&#8217;t intended to be flippant.  Buying a house regardless of whether you have done it before or not is daunting.</p>
<p>The UK property market system is for and against you.  Legislation that protects you also requires you to spend a lot of money is system that in all truthfulness only favours the UK tax system.</p>
<p>Putting estate agents and solicitors to one side the house buying process is painful, from assessing how much capital you can borrow to how much the house you like is worth to agreeing the price and then giving the go head to buy.  Giving the go ahead to buy the house for the price you agree is the legal part that mistakenly for most buyers believe makes them the owner of the property.</p>
<p>Wrong, you are not the owner of the property you are the proud owner of debt.  The deeds of the house remain in the safe hands of the lender and until the debt has been paid off you do not get your hands on the deeds of the property.  You have played monopoly yes?</p>
<p>The game where you buy and sell houses will or should enlighten you to the process of creating happiness and tears all within a few hours.</p>
<p>So here is the tip.  Unless you have pots of cash to buy a house outright or have a big enough deposit to make buying a house the same as renting a cheap home do not buy a house in the current market.</p>
<p>Buying a house during 2010, 2011 and the early part of 2012 is for those who have lots of cash and can afford to loose money, property prices during the next 2 years will plummet another 15% at least so do you want to give away 15% of your hard earned cash?</p>
<p>Estate agents are encouraging house sellers to reduce the price of property on the market to make their life easy, after all an estate agent not selling is an estate agent making no money!</p>
<p>DO NOT LISTEN TO ESTATE AGENTS they are there to take instructions from you if you are a seller and not desperate to sell do not sell.</p>
<script type="text/javascript"><!--
google_ad_client = "pub-0724295525062202";
/* 336x280, created 6/28/10 */
google_ad_slot = "5696524319";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/house-buyer-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell House now and Loose Cash</title>
		<link>http://www.propertypricesuk.com/sell-house-now-and-loose-cash</link>
		<comments>http://www.propertypricesuk.com/sell-house-now-and-loose-cash#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Selling]]></category>
		<category><![CDATA[house price panic]]></category>
		<category><![CDATA[house prices falling]]></category>
		<category><![CDATA[right time to sell]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=132</guid>
		<description><![CDATA[If you are prepared to loose a lot of cash now is the time to sell your house.  Yes, there will be those who have no choice but to sell but if you are simply bored and looking for a change you could be loosing as much as £10k on a house valued at £100k.  [...]]]></description>
			<content:encoded><![CDATA[<p>If you are prepared to loose a lot of cash now is the time to sell your house.  Yes, there will be those who have no choice but to sell but if you are simply bored and looking for a change you could be loosing as much as £10k on a house valued at £100k.  It really is this much money you will loose.</p>
<p>Despite the economic optimism the UK is in a serious mess and the housing market is going through a double dip crash.  Seriously, there is no doubts or questions.</p>
<p>Estate agents are as keen to make a living and their 1% margin from your sale makes no difference at the end of the day.  estate agents as always are showing their true colours and advising home owners selling to lower their prices.  Why?  Well, they will tell you that the market forces are at work and that you need to bite the bullet in order to get a buyer interested.  When in fact what they should be saying is hold on to your property and ride through the storm, after 18 months all will be alot calmer and prices should stabalise.</p>
<p>There is no point hiding from the fact that the banks are not releasing cash for first time buyers and this is the main reason why the growth has faltered.  It really is market demands taking house prices to an all time low but you must bear up because the next stage is going to get worse!</p>
<p>Interest rates will rise repayments will increase and the negative equity will seem like a noose around the neck that cannot be carried on any longer.  So, do you bail out now and just write it off?  This is a good question as the driving force behind any repayment plan should be based on individual assets growing and NOT based on paying off the debt the banks caused.  This last point is all the more important when you consider why your house is falling in value and the price is going down and not up.</p>
<p>The banks ran up the clock and no one knew what time it was, now it is 1 o&#8217;clock the banks have run down and this is not hickery dickery.  You like paying off the bankers debt and not having a penny to show for it?</p>
<p>During the early 90&#8242;s people were in the same situation and they simply threw their keys away and left the property.  Is it going to be any different this time around?  House prices are going to fall by another 20% over the next 18 months can you really sustain this amount of loss and afford to keep up repayments on your mortgage?</p>
<p>Here is an example.  A house previously valued at £150k is now worth £130 it will go down as far as £110 within the next 18 months, that is a loss in value of £40k whilst the repayments remain the same you are paying for house in real terms that will take 50 years to pay back.  And here is the crunch, no one can say for sure that house prices are ever going to go back up or at least not at the same rate as they did during the Blair government from 1997 things in the UK housing market really did change.</p>
<script type="text/javascript"><!--
google_ad_client = "pub-0724295525062202";
/* 336x280, created 6/28/10 */
google_ad_slot = "5696524319";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/sell-house-now-and-loose-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right time to Buy</title>
		<link>http://www.propertypricesuk.com/right-time-to-buy</link>
		<comments>http://www.propertypricesuk.com/right-time-to-buy#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Buying]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[right time to buy]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=62</guid>
		<description><![CDATA[The questioned asked by every first time buyer is when is the right time to buy. Buying a first house (home) is never an easy decision to make unless you have a pot of cash (you do not have to get a mortgage).  Chances are you wont be reading this! The main information providers on [...]]]></description>
			<content:encoded><![CDATA[<p>The questioned asked by every first time buyer is when is the right time to buy.</p>
<p>Buying a first house (home) is never an easy decision to make unless you have a pot of cash (you do not have to get a mortgage).  Chances are you wont be reading this!</p>
<p>The main information providers on mortgages and house prices generally shy away of explaining how to get and secure your mortgage they are more interested in selling their products and explaining how the repayments work.</p>
<p>Default on the repayments and you&#8217;ll be at square one on the property ladder.  The two critical factors when buying your first home is</p>
<p>a) affordable (do not borrow more than you can repay) This is a tricky one because common sense doesn&#8217;t always kick in and the markets can mean common sense was thrown out of the widow.</p>
<p>b) don&#8217;t let the estate agent sell you the house, you sell it to yourself and ask the all important question &#8211; would i buy this house if I was selling it in 2 years time.</p>
<p>You have to be able to sell the house at some point in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/right-time-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Estate Agents</title>
		<link>http://www.propertypricesuk.com/rogue-estate-agents</link>
		<comments>http://www.propertypricesuk.com/rogue-estate-agents#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Selling]]></category>
		<category><![CDATA[estate agents greedy]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=55</guid>
		<description><![CDATA[Unscrupulous estate agents are now instructing their clients to lower their prices.  A plea to bite the bullet and sell for less has been reported across the UK as buyers are being more choosy. It&#8217;s a disgrace that after 15 years of house price rises driven by greedy estate agents yet denied by them for [...]]]></description>
			<content:encoded><![CDATA[<p>Unscrupulous estate agents are now instructing their clients to lower their prices.  A plea to bite the bullet and sell for less has been reported across the UK as buyers are being more choosy.</p>
<p>It&#8217;s a disgrace that after 15 years of house price rises driven by greedy estate agents yet denied by them for the cause of price rises that they are now asking for their jobs to be made easier.</p>
<p>Is biting the bullet on house prices to be encourage? <strong>NO</strong></p>
<p>I recall during the last 15 years house prices going up and up and that it was the estate agents who were responsible for this, so don&#8217;t you think house prices should be sold in the same way as any other product, after all nothing gets cheaper and selling £10 notes for £5 anyone can do right?</p>
<p>Just becuase the market is tough is not the reason to take the easy choice after all this is an easy choice for the estate agent not the seller?  Biting the Bullet for estate agents is not an option.</p>
<p>Their job is to market and sell your house so tell them to stop moaning and sell your house.</p>
<p>Dropping the price of your house will ensure one thing and one thing only &#8211; a market crash like no other crash seen before.  These are tough times and the market fragile.</p>
<p>The reasons for not enough buyers in the market isn&#8217;t because your house is over priced it is because the greedy banks wont release money.</p>
<p>Greed &#8211; greedy estate agents want commission and greedy banks want interest from the money earned, so you as a home owner need to stay where you are if you are being asked to drop the price below market value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/rogue-estate-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Country Homes selling fast</title>
		<link>http://www.propertypricesuk.com/uk-country-homes-selling-fast</link>
		<comments>http://www.propertypricesuk.com/uk-country-homes-selling-fast#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Buying]]></category>
		<category><![CDATA[sale prices rise]]></category>
		<category><![CDATA[uk country house price rises]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=51</guid>
		<description><![CDATA[Properties available above £1M price range are showing evidence of prime properties trading above market guide price.  This is due to the South of the UK regional differences. Also strong demand for land from a range of buyers with prices rising significantly in the last quarter. The Southern region of the UK which has seen [...]]]></description>
			<content:encoded><![CDATA[<p>Properties available above £1M price range are showing evidence of prime properties trading above market guide price.  This is due to the South of the UK regional differences.</p>
<p>Also strong demand for land from a range of buyers with prices  rising significantly in the last quarter.</p>
<p><strong>The Southern region of the UK which has seen a 66% rise year on year.</strong></p>
<p>Following  the 2010 election more certainty in the UK economic encouraged vendors and buyers alike.</p>
<p>That said, as always, there is  still a lack of best in class properties available across the board.</p>
<p>The Home Counties there is a lack of stock with more  being available privately.  ‘The most active buyers are those making necessity  purchases as they need to move.  For this reason alone demand  remains strong across all prime areas in our region.</p>
<p>In Henley, Beaconsfield, Virginia Water, Weybridge, Esher, Guildford, Petworth and the Midhurst triangle, the upper end of the property market is achieving over and above guide prices.</p>
<p>An example is a house near Guildford which recently attracted competitive  bidding in excess of the £2.85 million guide price.  This was before it even reached market formally.</p>
<p>However, in Somerset, Wiltshire, West  Berkshire, Hampshire, and Dorset there is a shortage of supply.  But this is expected to change and we&#8217;ll know more after the summer of 2010.</p>
<p><!--Most  buyers in the southern region are necessity buyers with decent budgets,  moving out of London with school age children. ‘So the recent changes to  taxation on second homes largely do not affect our market because this  is a primary home market where schooling and the commute are the most  important factors,’ he explained. There is also a general  shortage of property in Gloucestershire, Oxfordshire, Warwickshire,  Northants, Herefordshire, and Worcestershire, according to Ran Morgan,  partner and head of the Central region. The land market in  Gloucestershire is particularly strong, with up to £8,000 per acre being  achieved even for bare land, he pointed out. When it comes to  top end country houses, estates and land there has been an increase in  the supply of houses and a decrease in the number of necessity buyers  and their desire to pay premium prices.  ‘High prices are only being  paid for the best properties when they are priced correctly and  competition is being generated. Although we now have clarity on the  Government’s taxation plans following the Budget which provides a bit  more assurance, I suspect that the uncertainty in the economy at large  is what is causing the slow down in buyer activity at the top end,’ --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/uk-country-homes-selling-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Move &#8211; When to Buy</title>
		<link>http://www.propertypricesuk.com/the-right-move-when-to-buy</link>
		<comments>http://www.propertypricesuk.com/the-right-move-when-to-buy#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Buying]]></category>
		<category><![CDATA[first time buyer]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=45</guid>
		<description><![CDATA[The housing markets always seem to focus on the first time buyer.  The first time buyer always seem to be the most important in the chain of buying and selling houses, is this true?  Most would agree that this is the case, without new money coming into the property market then it&#8217;s a case of [...]]]></description>
			<content:encoded><![CDATA[<p>The housing markets always seem to focus on the first time buyer.  The first time buyer always seem to be the most important in the chain of buying and selling houses, is this true?  Most would agree that this is the case, without new money coming into the property market then it&#8217;s a case of relying on the existing home owners to move around to keep the chain of events going.</p>
<p>Stepping back and looking at the housing market in this way should be the first thing anyone does when considering buying a house.  It makes you realise how volatile the housing market can be, especially when there is a factor out of everyone&#8217;s control roaming loose!  The factor roaming loose, an unknown economic outcome following a recession.</p>
<p>Are we about to enter a double dip?</p>
<p>A double dip recession isn&#8217;t as bad as people would have you believe it is.  The economy keeps going regardless of a downturn, the people affected the most are low earners and people trying to buy their first home and people desperate to move to a larger property and maybe those wanting to downsize and retire.  OK so there are a lot of people affected by the downturn, but not in the same way that there is a shortage of water and food, right?</p>
<p>We are talking about getting on to the property ladder and how first time buyers are struggling to a) get the right amount of deposit together and b) knowing that the time is right to buy.</p>
<p>The latter is the big question and there is no short answer unless you take the view that there is never a right or wrong time to buy a house.  This is the answer today.  If the house you are looing at buying feels right for all the right reasons then you must surely go for it.</p>
<p>what are the right reasons?</p>
<p>In no certain order</p>
<p>a) you have the capital for despoit which is secure and not a burden for repayment</p>
<p>b) your mortage offer and repayment schedule is affordable</p>
<p>c) the house is in the exact location to work and schools</p>
<p>d) you feel right in the house and will be happy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/the-right-move-when-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Deals</title>
		<link>http://www.propertypricesuk.com/best-mortgage-deals</link>
		<comments>http://www.propertypricesuk.com/best-mortgage-deals#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[mortgage deals]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=34</guid>
		<description><![CDATA[Finding the right mortgage is not easy regardless of the economical climate. An Independent financial advisor will generally try to secure as much as is physically possible for you to borrow simply because they work on commission and the higher you borrow the better it is for them. The rule of thumb is always borrow [...]]]></description>
			<content:encoded><![CDATA[<p>Finding the right mortgage is not easy regardless of the economical climate.</p>
<p>An Independent financial advisor will generally try to secure as much as is physically possible for you to borrow simply because they work on commission and the higher you borrow the better it is for them.</p>
<p>The rule of thumb is always borrow what you can afford to pay back and allow for all events.</p>
<p>Buying a house as your home is important and not to be undertaken lightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/best-mortgage-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Agents</title>
		<link>http://www.propertypricesuk.com/estate-agents</link>
		<comments>http://www.propertypricesuk.com/estate-agents#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[estate agents]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=6</guid>
		<description><![CDATA[Looking for an estate agent that wont pull the wool over your eyes. Estate Agents have been known to be ruthlessly self interested.  Estate Agents with a good portfolio of properties to sell indicate a good practice. As a house hunter looking for the house of your dreams you want the facts and want the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for an estate agent that wont pull the wool over your eyes.</p>
<p>Estate Agents have been known to be ruthlessly self interested.  Estate Agents with a good portfolio of properties to sell indicate a good practice.</p>
<p>As a house hunter looking for the house of your dreams you want the facts and want the best price for the house of your dreams or the honest market value for your house about to go on the market.</p>
<p>Be sure to research your Estate Agent thoroughly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/estate-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Property Prices Rising</title>
		<link>http://www.propertypricesuk.com/uk-property-prices-rising</link>
		<comments>http://www.propertypricesuk.com/uk-property-prices-rising#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK House Prices]]></category>

		<guid isPermaLink="false">http://www.propertypricesuk.com/?p=1</guid>
		<description><![CDATA[It&#8217;s no big surprise that the UK housing market tipped the balance in late 2008 and began to beat the downward trend set by the recession. 3 years on and the housing market in the UK is starting to show signs of recovery. Housing experts and estate agents believe the average cost of a house [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no big surprise that the UK housing market tipped the balance in late 2008 and began to beat the downward trend set by the recession.  3 years on and the housing market in the UK is starting to show signs of recovery.  </p>
<p>Housing experts and estate agents believe the average cost of a house will rise by as much as 25% in the next 5 years to 2016</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertypricesuk.com/uk-property-prices-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

